|
|
NYMets Rosters
Past and present rosters of the New York Mets.
|
2005 Roster
Manager: Willie Randolph
(Last updated October 2, 2005)
|
| | # | Name | BA | Salary |
| Pitchers |
| 19 | Heath Bell | .298 | |
| 34 | Kris Benson | .253 | 5.3M+ |
| 43 | Bartolome Fortunato | | 317K |
| 47 | Tom Glavine | .279 | 10.7M+ |
| 32 | Danny Graves | .347 | 6.25M |
| 46 | Tim Hamulack | .583 | |
| 48 | Aaron Heilman | .223 | |
| 49 | Felix Heredia | .125 | 1.85M |
| 39 | Roberto Hernandez | .228 | 650K |
| 23 | Kazuhisa Ishii | .257 | 2.5M+ |
| 40 | Braden Looper | .271 | 5.3M |
| 45 | Pedro Martinez | .204 | 10.8M+ |
| 28 | Juan Padilla | .180 | |
| 26 | Jae Seo | .251 | |
| 10 | Shingo Takatsu | .281 | 2.5M+ |
| 29 | Steve Trachsel | .264 | 6.7M+ |
| 83 | Tyler Yates | .080 | 319K+ |
| 38 | Victor Zambrano | .264 | 2.1M |
| Catchers |
| 11 | Ramon Castro | .244 | 500K |
| 33 | Mike DiFelice | .118 | |
| 27 | Mike Jacobs | .310 | |
| 31 | Mike Piazza | .251 | 16M+ |
| Infielders |
| 18 | Marlon Anderson | .264 | |
| 3 | Miguel Cairo | .251 | 900K |
| 1 | Anderson Hernandez | .056 | |
| 6 | Jeff Keppinger | | |
| 25 | Kazuo Matsui | .255 | 7M+ |
| 16 | Doug Mientkiewicz | .240 | 3.75M |
| 35 | Jose Offerman | .229 | 500K |
| 7 | Jose Reyes | .273 | 332K |
| 4 | Chris Woodward | .283 | 700K |
| 5 | David Wright | .306 | 322K+ |
| Outfielders |
| 15 | Carlos Beltran | .266 | 11.5M+ |
| 44 | Mike Cameron | .373 | 7.3M+ |
| 20 | Victor Diaz | .257 | |
| 30 | Cliff Floyd | .273 | 6.5M |
| 21 | Gerald Williams | .233 | |
DL: Disabled List
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|