|
|
NYMets Rosters
Past and present rosters of the New York Mets.
|
2006 Roster
Manager: Willie Randolph
(Last updated October 8, 2006)
|
| | # | Name | BA | Salary |
| Pitchers |
| 53 | Chad Bradford | .254 | 1.4M |
| 25 | Pedro Feliciano | .248 | |
| 47 | Tom Glavine | .267 | 10.5M |
| 48 | Aaron Heilman | .231 | 359K |
| 39 | Roberto Hernandez | .248 | 2.7M+ |
| 33 | John Maine | .212 | |
| 59 | Guillermo Mota | .257 | 3M |
| 27 | Darren Oliver | .231 | |
| 28 | Juan Padilla | | 333K |
| 46 | Oliver Perez | .293 | 1.9M |
| 43 | Royce Ring | .156 | |
| 50 | Duaner Sanchez | .223 | 399K+ |
| 66 | Steve Schmoll | | |
| 29 | Steve Trachsel | .288 | 2.5M |
| 13 | Billy Wagner | .219 | 10.5M |
| 38 | Victor Zambrano | .291 | 3M |
| Catchers |
| 11 | Ramon Castro | .238 | 800K |
| 16 | Paul Lo Duca | .318 | 6.6M+ |
| Infielders |
| 21 | Carlos Delgado | .265 | 13.5M |
| 23 | Julio Franco | .273 | 1M+ |
| 7 | Jose Reyes | .300 | 401K+ |
| 18 | Jose Valentin | .271 | 912K+ |
| 4 | Chris Woodward | .216 | 825K |
| 5 | David Wright | .311 | 374K |
| Outfielders |
| 15 | Carlos Beltran | .275 | 13.5M+ |
| 10 | Endy Chavez | .306 | 500K |
| 30 | Cliff Floyd | .244 | 6.5M |
| 20 | Shawn Green | .277 | 10.2M+ |
| 22 | Michael Tucker | .196 | |
DL: Disabled List
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|