|
|
NYMets Rosters
Past and present rosters of the New York Mets.
|
2007 Roster
Manager: Willie Randolph
(Last updated September 30, 2007)
|
| | # | Name | BA | Salary |
| Pitchers |
| 36 | Willie Collazo | .318 | |
| 25 | Pedro Feliciano | .200 | 602K |
| 47 | Tom Glavine | .281 | 7.5M |
| 48 | Aaron Heilman | .224 | 453K |
| 26 | Orlando Hernandez | .206 | 5M |
| 49 | Philip Humber | .300 | |
| 33 | John Maine | .235 | 391K |
| 45 | Pedro Martinez | .284 | 14M+ |
| 59 | Guillermo Mota | .264 | |
| 54 | Carlos Muniz | .125 | |
| 68 | Juan Padilla (DL) | .180 | 384K |
| 34 | Mike Pelfrey | .298 | |
| 46 | Oliver Perez | .229 | 2.3M+ |
| 50 | Duaner Sanchez (DL) | .223 | 850K |
| 60 | Scott Schoeneweis | .271 | 3.6M |
| 30 | Aaron Sele | .358 | 1M |
| 35 | Joe Smith | ..274 | 380K |
| 29 | Jorge Sosa | .255 | |
| 43 | Jason Vargas (DL) | .347 | |
| 13 | Billy Wagner | .216 | 10.5M |
| 32 | Dave Williams | .522 | 1.25M |
| Catchers |
| 19 | Sandy Alomar Jr. | .136 | |
| 11 | Ramon Castro | .285 | 850K |
| 9 | Mike DiFelice | .250 | |
| 16 | Paul Lo Duca | .272 | 6.6M+ |
| Infielders |
| 1 | Luis Castillo | .301 | 5.7M+ |
| 19 | Jeff Conine | .254 | 2M |
| 21 | Carlos Delgado | .258 | 14.5M |
| 3 | Damion Easley (DL) | .280 | 850K |
| 6 | Ruben Gotay | .295 | |
| 4 | Anderson Hernandez | .333 | |
| 7 | Jose Reyes | .280 | 2.8M+ |
| 22 | Jose Valentin (DL) | .241 | 3.8M |
| 5 | David Wright | .325 | 1.2M+ |
| Outfielders |
| 18 | Moises Alou | .341 | 7.5M |
| 23 | Marlon Anderson | .295 | 925K |
| 15 | Carlos Beltran | .276 | 13.5M+ |
| 10 | Endy Chavez | .287 | 1.7M+ |
| 27 | Carlos Gomez | .232 | |
| 20 | Shawn Green | .291 | 11.8M+ |
| 94 | Ben Johnson | .185 | |
| 44 | Lastings Milledge | .272 | 383K |
| 17 | David Newhan | .203 | 575K |
DL: Disabled List
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|