|
|
NYMets Rosters
Past and present rosters of the New York Mets.
|
2008 Roster
Manager: Jerry Manuel
(Last updated August 17, 2008)
|
| | # | Name | Age | Salary(2007) |
| Pitchers |
| 68 | Ambiorix Burgos (DL) | 24 | 415K |
| 25 | Pedro Feliciano | 31 | 1.0M+ |
| 48 | Aaron Heilman | 29 | 1.2M |
| 44 | Eddie Kunz | 22 | |
| 50 | Duaner Sanchez | 28 | 850K |
| 60 | Scott Schoeneweis | 34 | 3.6M |
| 35 | Joe Smith | 24 | 398K |
| 43 | Brian Stokes | 28 | |
| 13 | Billy Wagner (DL) | 37 | 10.5M |
| 38 | Matt Wise (DL) | 32 | 1.2M |
| 47 | Tony Armas (DL) | 30 | |
| 26 | Orlando Hernandez (DL) | 41 | 7M |
| 33 | John Maine | 27 | 450K |
| 45 | Pedro Martinez | 36 | 11.8M+ |
| 34 | Mike Pelfrey | 24 | 1.9M+ |
| 46 | Oliver Perez | 27 | 6.5M |
| 57 | Johan Santana | 29 | 16.9M+ |
| 37 | Jason Vargas | 25 | 394K |
| Catchers |
| 4 | Robinson Cancel | 32 | |
| 11 | Ramon Castro | 32 | 1.9M+ |
| 23 | Brian Schneider | 31 | 4.9M |
| Infielders |
| 1 | Luis Castillo (DL) | 32 | 6.2M+ |
| 21 | Carlos Delgado | 36 | 16M |
| 3 | Damion Easley | 38 | 950K |
| 28 | Daniel Murphy | 23 | |
| 4 | Argenis Reyes | 25 | |
| 7 | Jose Reyes | 25 | 4.3M+ |
| 5 | David Wright | 25 | 5.2M+ |
| Outfielders |
| 18 | Moises Alou (DL) | 42 | 7.5M |
| 9 | Marlon Anderson (DL) | 34 | 1.0M+ |
| 15 | Carlos Beltran | 31 | 18.6M+ |
| 10 | Endy Chavez | 30 | 1.8M |
| 19 | Ryan Church (DL) | 29 | 2M |
| 6 | Nick Evans | 22 | |
| 56 | Trot Nixon (DL) | 34 | |
| 16 | Angel Pagan (DL) | 27 | 401K+ |
| 17 | Fernando Tatis | 33 | |
DL: Disabled List
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|