|
|
|
April & May NYMets 2008 Game Schedule
(Note: all times are Eastern Daylight Time)
June & July games
August & September games
April
|
| | March 31st: Won: 7-2 | | - Florida Marlins | Away |
|
| | April 1st: Lost: 5-4 (10 innings) | | - Florida Marlins | Away |
|
| | April 2nd: Won: 13-0 | | - Florida Marlins | Away |
|
| | April 3rd: Thursday | | - no game | | |
| | April 4th: Postponed | | - Atlanta Braves | Away |
|
| | April 5th: Lost: 11-5 | | - Atlanta Braves | Away |
|
| | April 6th: Lost: 3-1 | | - Atlanta Braves | Away |
|
| | April 7th: Monday | | - no game | | |
| | April 8th: Lost: 5-2 | | - Philadelphia Phillies | Home |
|
| | April 9th: Won 8-2 | | - Philadelphia Phillies | Home |
|
| | April 10th: Won 4-3 (12 innings) | | - Philadelphia Phillies | Home |
|
| | April 11th: Won 4-2 | | - Milwaukee Brewers | Home |
|
| | April 12th: Lost 5-3 | | - Milwaukee Brewers | Home |
|
| | April 13th: Lost 9-7 | | - Milwaukee Brewers | Home |
|
| | April 14th: Monday | | - no game | | |
| | April 15th: Won 6-0 | | - Washington Nationals | Home |
|
| | April 16th: Won 5-2 | | - Washington Nationals | Home |
|
| | April 17th: Won 3-2 (14 innings) | | - Washington Nationals | Home |
|
| | April 18th: Won 6-4 | | - Philadelphia Phillies | Away |
|
| | April 19th: Won 4-2 | | - Philadelphia Phillies | Away |
|
| | April 20th: Lost 5-4 | | - Philadelphia Phillies | Away |
|
| | April 21st: Lost 7-1 | | - Chicago Cubs | Away |
|
| | April 22nd: Lost 8-1 | | - Chicago Cubs | Away |
|
| | April 23rd: Won 7-2 | | - Washington Nationals | Away |
|
| | April 24th: Lost 10-5 | | - Washington Nationals | Away |
|
| | April 25th: Lost 6-3 | | - Atlanta Braves | Home |
|
| | April 26th: Won 4-3 | | - Atlanta Braves | Home |
|
| | April 27th: Won 6-3 | | - Atlanta Braves | Home |
|
| | April 28th: Postponed | | - Pittsburgh Pirates | Home |
|
| | April 29th: Won 5-4 (11 innings) | | - Pittsburgh Pirates | Home |
|
| | April 30th: Lost 13-1 | | - Pittsburgh Pirates | Home |
|
|
May
| | May 1st: Thursday | | - no game | | |
| | May 2nd: Won 7-2 | | - Arizona Diamondbacks | Away |
|
| | May 3rd: Lost 10-4 | | - Arizona Diamondbacks | Away |
|
| | May 4th: Won 5-2 | | - Arizona Diamondbacks | Away |
|
| | May 5th: Lost 5-1 | | - Los Angeles Dodgers | Away |
|
| | May 6th: Lost 5-4 | | - Los Angeles Dodgers | Away |
|
| | May 7th: Won 12-1 | | - Los Angeles Dodgers | Away |
|
| | May 8th: Thursday | | - no game | | |
| | May 9th: Postponed | | - Cincinnati Reds | Home |
|
| | May 10th: Won 12-6 | | - Cincinnati Reds | Home |
|
| | May 10th: Lost 7-1 | | - Cincinnati Reds | Home |
|
| | May 11th: Won 8-3 | | - Cincinnati Reds | Home |
|
| | May 12th: Lost 10-4 | | - Washington Nationals | Home |
|
| | May 13th: Won 6-3 | | - Washington Nationals | Home |
|
| | May 14th: Lost 5-3 | | - Washington Nationals | Home |
|
| | May 15th: Lost 1-0 | | - Washington Nationals | Home |
|
| | May 16th: Postponed | | - New York Yankees | Away |
|
| | May 17th: Won 7-4 | | - New York Yankees | Away |
|
| | May 18th: Won 11-2 | | - New York Yankees | Away |
|
| | May 19th Monday | | - no game | | |
| | May 20th: Lost 6-1 | | - Atlanta Braves | Away |
|
| | May 20th: Lost 6-2 | | - Atlanta Braves | Away |
|
| | May 21st: Lost 11-4 | | - Atlanta Braves | Away |
|
| | May 22nd: Lost 4-2 | | - Atlanta Braves | Away |
|
| | May 23rd Lost 6-5 (13 innings) | | - Colorado Rockies | Away |
|
| | May 24th: Won 9-2 | | - Colorado Rockies | Away |
|
| | May 25th: Lost 4-1 | | - Colorado Rockies | Away |
|
| | May 26th: Lost 7-3 | | - Florida Marlins | Home |
|
| | May 27th: Won 5-3 | | - Florida Marlins | Home |
|
| | May 28th: Won 7-6 (12 innings) | | - Florida Marlins | Home |
|
| | May 29th: Won 8-4 | | - Los Angeles Dodgers | Home |
|
| | May 30th: Lost 9-5 | | - Los Angeles Dodgers | Home |
|
| | May 31st: Won 3-2 | | - Los Angeles Dodgers | Home |
|
|
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|