|
|
|
August & September NYMets 2008 Game Schedule
(Note: all times are Eastern Daylight Time)
April & May games
June & July games
August
|
| | August 1st: Lost 7-3 | | - Houston Astros | Away |
|
| | August 2nd: Lost 5-4 (10 innings) | | - Houston Astros | Away |
|
| | August 3rd: Lost 4-0 | | - Houston Astros | Away |
|
| | August 4th: Monday | | - no game | | |
| | August 5th: Won 6-5 | | - SanDiego Padres | Home |
|
| | August 6th: Lost 4-2 | | - SanDiego Padres | Home |
|
| | August 7th: Won 5-3 | | - SanDiego Padres | Home |
|
| | August 8th: Won 3-0 | | - Florida Marlins | Home |
|
| | August 9th: Won 8-6 | | - Florida Marlins | Home |
|
| | August 10th: Lost 8-2 | | - Florida Marlins | Home |
|
| | August 11th: Lost 7-5 | | - Pittsburgh Pirates | | |
| | August 12th: Won 4-3 | | - Washington Nationals | Away |
|
| | August 13th: Won 12-0 | | - Washington Nationals | Away |
|
| | August 14th: Won 9-3 | | - Washington Nationals | Away |
|
| | August 15th: Won 2-1 | | - Pittsburgh Pirates | Away |
|
| | August 16th: Won 7-4 | | - Pittsburgh Pirates | Away |
|
| | August 17th: Won 4-0 | | - Pittsburgh Pirates | Away |
|
| | August 18th: Lost 5-2 | | - Pittsburgh Pirates | Away |
|
| | August 19th: Won 7-3 | | - Atlanta Braves | Home |
|
| | August 20th: Won 6-3 | | - Atlanta Braves | Home |
|
| | August 21st: Won 5-4 | | - Atlanta Braves | Home |
|
| | August 22nd: Won 3-0 | | - Houston Astros | Home |
|
| | August 23rd: Lost 8-3 | | - Houston Astros | Home |
|
| | August 24th: Lost 6-4 (10 innings) | | - Houston Astros | Home |
|
| | August 25th: Won 9-1 | | - Houston Astros | Home |
|
| | August 26th: Lost 8-7 (13 innings) | | - Philadelphia Phillies | Away |
|
| | August 27th: Won 6-3 | | - Philadelphia Phillies | Away |
|
| | August 28th: Thursday | | - no game | | |
| | August 29th: Won 5-4 | | - Florida Marlins | Away |
|
| | August 30th: Lost 4-3 | | - Florida Marlins | Away |
|
| | August 31st: Won 6-2 | | - Florida Marlins | Away |
|
|
September
| | September 1st: Won 4-2 | | - Milwaukee Brewers | Away |
|
| | September 2nd: Won 6-5 (10 innings) | | - Milwaukee Brewers | Away |
|
| | September 3rd: Won 9-2 | | - Milwaukee Brewers | Away |
|
| | September 4th: Thursday | | - no game | | |
| | September 5th: Lost 3-0 | | - Philadelphia Phillies | Home |
|
| | September 6th: Postponed | | - Philadelphia Phillies | Home |
|
| | September 7th: Lost 6-2 | | - Philadelphia Phillies | Home |
|
| | September 7th: Won 6-3 | | - Philadelphia Phillies | Home |
|
| | September 8th: Monday | | - no game | | |
| | September 9th: Won 10-8 | | - Washington Nationals | Home |
|
| | September 10th: Won 13-10 | | - Washington Nationals | Home |
|
| | September 11th: Thursday | | - no game | | |
| | September 12th: Postponed | | - Atlanta Braves | Home |
|
| | September 13th: Lost 3-2 | | - Atlanta Braves | Home |
|
| | September 13th: Won 5-0 | | - Atlanta Braves | Home |
|
| | September 14th: Lost 7-4 | | - Atlanta Braves | Home |
|
| | September 15th: Lost 7-2 | | - Washington Nationals | Away |
|
| | September 16th: Lost 1-0 | | - Washington Nationals | Away |
|
| | September 17th: Won 9-7 | | - Washington Nationals | Away |
|
| | September 18th: Won 7-2 | | - Washington Nationals | Away |
|
| | September 19th Won 9-5 | | - Atlanta Braves | Away |
|
| | September 20th: Lost 4-2 | | - Atlanta Braves | Away |
|
| | September 21st: Lost 7-6 | | - Atlanta Braves | Away |
|
| | September 22nd: Lost 9-5 | | - Chicago Cubs | Home |
|
| | September 23rd Won 6-2 | | - Chicago Cubs | Home |
|
| | September 24th: Lost 9-6 (10 innings) | | - Chicago Cubs | Home |
|
| | September 25th: Won 7-6 | | - Chicago Cubs | Home |
|
| | September 26th: Lost 6-1 | | - Florida Marlins | Home |
|
| | September 27th: Won 2-0 | | - Florida Marlins | Home |
|
| | September 28th: Lost 4-2 | | - Florida Marlins | Home |
|
| | September 29th: Monday | | - no game | | |
| | September 30th: Tuesday | | - no game | | |
|
Archives
2007 NYMets: News,
Roster,
Stats / Standings
2006 NYMets: News,
Roster,
Stats / Standings
2005 NYMets: News,
Roster,
Stats / Standings
|
|
|